ZGSZ Airport Information
Runway Information
Runway | 15 | Length | 11155 ft | width | 148 ft | Elevation | 13 ft | Threshold | N/A | Heading | 155 |
Runway | 33 | Length | 11155 ft | Width | 148 ft | Elevation | 13 ft | Threshold | N/A | Heading | 335 |
Runway | 16 | Length | 12467 ft | width | 197 ft | Elevation | 4 ft | Threshold | N/A | Heading | 155 |
Runway | 34 | Length | 12467 ft | Width | 197 ft | Elevation | 4 ft | Threshold | N/A | Heading | 335 |
Airport Frequencies
Type | APP | Name | ZHUHAI APP | Frequency | 120.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.45 MHZ |
Type | CLD | Name | CLD | Frequency | 127.95 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.45 MHZ |
Airport Navaids
Type | NDB | Name | Shenzhen | Frequency | 253 KHZ |
Type | VOR-DME | Name | Shenzhen | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM