RJAA Airport Information
Runway Information
Runway | 16R | Length | 13123 ft | width | 196 ft | Elevation | 130 ft | Threshold | N/A | Heading | 150 |
Runway | 34L | Length | 13123 ft | Width | 196 ft | Elevation | 139 ft | Threshold | 2460 ft | Heading | 330 |
Runway | 16L | Length | 8202 ft | width | 196 ft | Elevation | 135 ft | Threshold | 190 ft | Heading | 150 |
Runway | 34R | Length | 8202 ft | Width | 196 ft | Elevation | 141 ft | Threshold | 190 ft | Heading | 330 |
Airport Frequencies
Type | APP | Name | TOKYO APP | Frequency | 124.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | DEP | Name | TOKYO DEP | Frequency | 124.2 MHZ |
Type | GND | Name | GND | Frequency | 121.95 MHZ |
Type | RMP | Name | RAMP | Frequency | 121.6 MHZ |
Type | TCA | Name | TOKYO TCA | Frequency | 119.45 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Type | TWR | Name | Frequency | 118.35 MHZ | |
Type | GND | Name | Frequency | 121.85 MHZ | |
Type | RMP | Name | RAMP | Frequency | 121.75 MHZ |
Type | CLR | Name | CLNC DEL | Frequency | 121.65 MHZ |
Type | RDR | Name | TOKYO RDR | Frequency | 120.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Narita | Frequency | 117900 KHZ |
Type | VOR-DME | Name | Sakura | Frequency | 112700 KHZ |
Airport Weather Information & NOTAM