KVCV Airport Information
Runway Information
Runway | 03 | Length | 9138 ft | width | 150 ft | Elevation | 2878 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 9138 ft | Width | 150 ft | Elevation | 2844 ft | Threshold | N/A | Heading | 225 |
Runway | 17 | Length | 15050 ft | width | 150 ft | Elevation | 2828 ft | Threshold | 4000 ft | Heading | 180 |
Runway | 35 | Length | 15050 ft | Width | 150 ft | Elevation | 2885 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | JOSHUA | Frequency | 124550 MHZ |
Type | ATIS | Name | KVCV | Frequency | 135475 MHZ |
Type | AWOS | Name | Frequency | 135475 MHZ | |
Type | D | Name | JOSHUA | Frequency | 124550 MHZ |
Type | G | Name | VICTORVILLE | Frequency | 124450 MHZ |
Type | T | Name | VICTORVILLE | Frequency | 118350 MHZ |
Type | AWOS | Name | KVCV | Frequency | 135475 MHZ |
Airport Navaids
Airport Weather Information & NOTAM