KPVC Airport Information
Runway Information
Runway | 07 | Length | 3500 ft | width | 100 ft | Elevation | 9 ft | Threshold | N/A | Heading | 59 |
Runway | 25 | Length | 3500 ft | Width | 100 ft | Elevation | 9 ft | Threshold | N/A | Heading | 239 |
Airport Frequencies
Type | A | Name | BOSTON | Frequency | 118200 MHZ |
Type | A | Name | BOSTON | Frequency | 128750 MHZ |
Type | AWOS | Name | Frequency | 119275 MHZ | |
Type | C | Name | BOSTON | Frequency | 120650 MHZ |
Type | D | Name | BOSTON | Frequency | 118200 MHZ |
Type | D | Name | BOSTON | Frequency | 128750 MHZ |
Type | UC | Name | PROVINCETOWNMUNI | Frequency | 122800 MHZ |
Type | AWOS | Name | KPVC | Frequency | 119275 MHZ |
Type | CTR | Name | BOSTON | Frequency | 128750 MHZ |
Type | MC | Name | ACTIVATELIGHTONLY | Frequency | 122850 MHZ |
Type | UC | Name | PROVINCETOWNMUN | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM