KIAD Airport Information
Runway Information
Runway | 01R | Length | 11500 ft | width | 150 ft | Elevation | 312 ft | Threshold | N/A | Heading | 1 |
Runway | 19L | Length | 11500 ft | Width | 150 ft | Elevation | 293 ft | Threshold | N/A | Heading | 181 |
Runway | 01L | Length | 11501 ft | width | 150 ft | Elevation | 286 ft | Threshold | N/A | Heading | 1 |
Runway | 19R | Length | 11501 ft | Width | 150 ft | Elevation | 269 ft | Threshold | N/A | Heading | 181 |
Runway | 12 | Length | 10501 ft | width | 150 ft | Elevation | 310 ft | Threshold | N/A | Heading | 111 |
Runway | 30 | Length | 10501 ft | Width | 150 ft | Elevation | 288 ft | Threshold | N/A | Heading | 291 |
Runway | 01C | Length | 11501 ft | width | 150 ft | Elevation | 286 ft | Threshold | N/A | Heading | 1 |
Runway | 19C | Length | 11501 ft | Width | 150 ft | Elevation | 269 ft | Threshold | N/A | Heading | 181 |
Airport Frequencies
Type | APP | Name | POTOMAC AP | Frequency | 120.45 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.7 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 125.05 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RCO | Name | ARMEL RCO | Frequency | 113.5 MHZ |
Type | RMP | Name | RAMP CON | Frequency | 129.55 MHZ |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Armel | Frequency | 113500 KHZ |
Type | NDB | Name | Tille | Frequency | 346 KHZ |
Airport Weather Information & NOTAM