KGYR Airport Information
Runway Information
Runway | 03 | Length | 8500 ft | width | 150 ft | Elevation | 968 ft | Threshold | N/A | Heading | 38 |
Runway | 21 | Length | 8500 ft | Width | 150 ft | Elevation | 968 ft | Threshold | 2100 ft | Heading | 218 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 118.35 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.1 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | PRESCOTT R | Frequency | 122.6 MHZ |
Type | TWR | Name | GOODYEAR T | Frequency | 120.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM