KFLL Airport Information
Runway Information
Runway | 10R | Length | 8000 ft | width | 150 ft | Elevation | 10 ft | Threshold | N/A | Heading | 90 |
Runway | 28L | Length | 8000 ft | Width | 150 ft | Elevation | 65 ft | Threshold | N/A | Heading | 270 |
Runway | 10L | Length | 9000 ft | width | 150 ft | Elevation | 6 ft | Threshold | 577 ft | Heading | 90 |
Runway | 28R | Length | 9000 ft | Width | 150 ft | Elevation | 5 ft | Threshold | 604 ft | Heading | 270 |
Runway | 13 | Length | 6930 ft | width | 150 ft | Elevation | 6 ft | Threshold | N/A | Heading | 135 |
Runway | 31 | Length | 6930 ft | Width | 150 ft | Elevation | 6 ft | Threshold | 70 ft | Heading | 315 |
Airport Frequencies
Type | APP | Name | MIAMI APP | Frequency | 118.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.4 MHZ |
Type | DEP | Name | MIAMI DEP | Frequency | 119.7 MHZ |
Type | GND | Name | GND | Frequency | 121.4 MHZ |
Type | TWR | Name | TWR | Frequency | 119.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Fort Lauderdale | Frequency | 114400 KHZ |
Type | NDB | Name | Plantation | Frequency | 242 KHZ |
Airport Weather Information & NOTAM