KCLE Airport Information
Runway Information
Runway | 06C | Length | 7096 ft | width | 150 ft | Elevation | 770 ft | Threshold | N/A | Heading | 50 |
Runway | 24C | Length | 7096 ft | Width | 150 ft | Elevation | 784 ft | Threshold | N/A | Heading | 230 |
Runway | 06R | Length | 9953 ft | width | 150 ft | Elevation | 767 ft | Threshold | N/A | Heading | 50 |
Runway | 24L | Length | 9953 ft | Width | 150 ft | Elevation | 786 ft | Threshold | N/A | Heading | 230 |
Runway | 06L | Length | 9000 ft | width | 150 ft | Elevation | 770 ft | Threshold | N/A | Heading | 50 |
Runway | 24R | Length | 9000 ft | Width | 150 ft | Elevation | 780 ft | Threshold | N/A | Heading | 230 |
Runway | 10 | Length | 6018 ft | width | 150 ft | Elevation | 762 ft | Threshold | N/A | Heading | 93 |
Runway | 28 | Length | 6018 ft | Width | 150 ft | Elevation | 791 ft | Threshold | N/A | Heading | 273 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.625 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.05 MHZ |
Type | DEP | Name | DEP | Frequency | 118.15 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | RMP | Name | RAMP CON | Frequency | 129.17 MHZ |
Type | TWR | Name | TWR | Frequency | 120.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Harri | Frequency | 344 KHZ |
Type | NDB | Name | Engel | Frequency | 226 KHZ |
Airport Weather Information & NOTAM