KCLE Airport Information
Runway Information
Runway | 06C | Length | 7096 ft | width | 150 ft | Elevation | 770 ft | Threshold | N/A | Heading | 50 |
Runway | 24C | Length | 7096 ft | Width | 150 ft | Elevation | 784 ft | Threshold | N/A | Heading | 230 |
Runway | 06R | Length | 9953 ft | width | 150 ft | Elevation | 767 ft | Threshold | N/A | Heading | 50 |
Runway | 24L | Length | 9953 ft | Width | 150 ft | Elevation | 786 ft | Threshold | N/A | Heading | 230 |
Runway | 06L | Length | 9000 ft | width | 150 ft | Elevation | 770 ft | Threshold | N/A | Heading | 50 |
Runway | 24R | Length | 9000 ft | Width | 150 ft | Elevation | 780 ft | Threshold | N/A | Heading | 230 |
Runway | 10 | Length | 6018 ft | width | 150 ft | Elevation | 762 ft | Threshold | N/A | Heading | 93 |
Runway | 28 | Length | 6018 ft | Width | 150 ft | Elevation | 791 ft | Threshold | N/A | Heading | 273 |
Airport Frequencies
Type | A | Name | CLEVELAND | Frequency | 126550 MHZ |
Type | ATIS | Name | KCLE | Frequency | 127850 MHZ |
Type | ATIS | Name | KCLE | Frequency | 132375 MHZ |
Type | C | Name | CLEVELANDCLERANCEDELIVE | Frequency | 125050 MHZ |
Type | D | Name | CLEVELAND | Frequency | 128250 MHZ |
Type | D | Name | CLEVELAND | Frequency | 135875 MHZ |
Type | FSS | Name | CLEVELAND | Frequency | 122300 MHZ |
Type | G | Name | CLEVELAND | Frequency | 121700 MHZ |
Type | T | Name | CLEVELAND | Frequency | 124500 MHZ |
Type | UC | Name | CLEVELAND-HOPKINSINTL | Frequency | 122950 MHZ |
Type | A | Name | CLEVELAND | Frequency | 125350 MHZ |
Type | A | Name | CLEVELAND | Frequency | 126350 MHZ |
Type | C | Name | CLEVELAND | Frequency | 125050 MHZ |
Type | D | Name | CLEVELAND | Frequency | 125350 MHZ |
Type | D | Name | CLEVELAND | Frequency | 125700 MHZ |
Type | D | Name | CLEVELAND | Frequency | 126350 MHZ |
Type | UC | Name | CLEVELAND | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Harri | Frequency | 344 KHZ |
Type | NDB | Name | Engel | Frequency | 226 KHZ |
Airport Weather Information & NOTAM