YSSY Airport Information
Runway Information
Runway | 07 | Length | 8300 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 74 |
Runway | 25 | Length | 8300 ft | Width | 148 ft | Elevation | 20 ft | Threshold | 324 ft | Heading | 254 |
Runway | 16R | Length | 12999 ft | width | 148 ft | Elevation | 8 ft | Threshold | 279 ft | Heading | 168 |
Runway | 34L | Length | 12999 ft | Width | 148 ft | Elevation | 14 ft | Threshold | N/A | Heading | 348 |
Runway | 16L | Length | 7999 ft | width | 148 ft | Elevation | 16 ft | Threshold | 758 ft | Heading | 168 |
Runway | 34R | Length | 7999 ft | Width | 148 ft | Elevation | 13 ft | Threshold | 125 ft | Heading | 348 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 135.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133.8 MHZ |
Type | DEP | Name | DEP | Frequency | 123 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | RAAF AIR O | Frequency | 1123.5 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | NDB | Name | Glenfield | Frequency | 428 KHZ |
Type | DME | Name | Sydney | Frequency | 112100 KHZ |
Airport Weather Information & NOTAM