KWWD Airport Information
Runway Information
Runway | 01 | Length | 4998 ft | width | 150 ft | Elevation | 23 ft | Threshold | N/A | Heading | 360 |
Runway | 19 | Length | 4998 ft | Width | 150 ft | Elevation | 17 ft | Threshold | 80 ft | Heading | 180 |
Runway | 10 | Length | 4998 ft | width | 150 ft | Elevation | 17 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 4998 ft | Width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | UC | Name | CAPEMAYCO | Frequency | 122700 MHZ |
Type | AWOS | Name | KWWD | Frequency | 118275 MHZ |
Type | C | Name | ATLANTICCITY | Frequency | 121700 MHZ |
Type | A | Name | ATLANTICCITY | Frequency | 124600 MHZ |
Type | AWOS | Name | Frequency | 118275 MHZ | |
Type | C | Name | ATLANTICDLV | Frequency | 121700 MHZ |
Type | D | Name | ATLANTICCITY | Frequency | 124600 MHZ |
Airport Navaids
Type | VORTAC | Name | Sea Isle | Frequency | 114800 KHZ |
Airport Weather Information & NOTAM