KGCN Airport Information
Runway Information
Runway | 03 | Length | 8999 ft | width | 150 ft | Elevation | 6533 ft | Threshold | N/A | Heading | 41 |
Runway | 21 | Length | 8999 ft | Width | 150 ft | Elevation | 6609 ft | Threshold | N/A | Heading | 221 |
Airport Frequencies
Type | A | Name | LOSANGELES | Frequency | 124850 MHZ |
Type | ASOS | Name | KGCN | Frequency | 124300 MHZ |
Type | ATIS | Name | KGCN | Frequency | 124300 MHZ |
Type | D | Name | LOSANGELES | Frequency | 124850 MHZ |
Type | FSS | Name | PRESCOTT | Frequency | 122300 MHZ |
Type | FSS | Name | PRESCOTT | Frequency | 122400 MHZ |
Type | G | Name | CANYON | Frequency | 121900 MHZ |
Type | T | Name | CANYON | Frequency | 119000 MHZ |
Type | UC | Name | GRANDCANYONNATIONAL | Frequency | 122950 MHZ |
Type | CTR | Name | LOSANGELES | Frequency | 124850 MHZ |
Type | UC | Name | CANYON | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Grand Canyon | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM