CYQX Airport Information
Runway Information
Runway | 03 | Length | 10200 ft | width | 200 ft | Elevation | 424 ft | Threshold | N/A | Heading | 11 |
Runway | 21 | Length | 10200 ft | Width | 200 ft | Elevation | 454 ft | Threshold | N/A | Heading | 191 |
Runway | 09 | Length | 1875 ft | width | 50 ft | Elevation | N/A | Threshold | N/A | Heading | 63 |
Runway | 27 | Length | 1875 ft | Width | 50 ft | Elevation | ft | Threshold | N/A | Heading | 243 |
Runway | 13 | Length | 8900 ft | width | 200 ft | Elevation | 470 ft | Threshold | N/A | Heading | 107 |
Runway | 31 | Length | 8900 ft | Width | 200 ft | Elevation | 441 ft | Threshold | N/A | Heading | 287 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 128.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.8 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | OUTCAST OP | Frequency | 128.85 MHZ |
Type | RCO | Name | HALIFAX RD | Frequency | 126.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | DME | Name | Gander | Frequency | 109500 KHZ |
Type | NDB | Name | Gander | Frequency | 280 KHZ |
Type | VORTAC | Name | Gander | Frequency | 112700 KHZ |
Airport Weather Information & NOTAM